Farmers will record various activities they perform on their respective farms. Below is a list of the various activities and the corresponding fields that need to be collected for each activity.
In addition to ALL the fields listed below, every activity recorded should be accompanied by a couple of pictures to support the fact that the activity was performed.
All fields in red are required.
Field | Description |
---|---|
Date | The date planting was done. It is possible the farmer may record the activitty at a date later than when it was performed. They thus, need to be able to select the date and time from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Crop | The name of the crop planted. This should be a dropdown of crops defined in the platform. If they fail to select a value for this show the message "Please select a crop" |
Variety | The variety of crop that was planted. This should be a dropdown of all varieties defined for crop above. If they fail to select a value for this show the message "Please select a crop variety". |
Field | Description |
---|---|
Date and time | The date and time the fertilizer application was done. It is possible the farmer may record the activitty at a date later than when it was performed. They thus, need to be able to select the date and time from a calendar. If they fail to enter a value for this show the message "Please select a date and time" |
Trade name | The trade name of the fertilizer applied. This should be a dropdown of fertlizers defined in the platform. If they fail to select a value for this show the message "Please select a fertlizer trade name" |
Grade | The grade of trade name selected above. This should be a dropdown of grades already defined in the platform. The grade does not necessarily have a link to the fertilizer selected. If they fail to select a value for this show the message "Please select a grade". |
Application rate | The quantity of chemical/fertilizer mixed with water per knapsack or given per plant. If they fail to enter a value for this, show the message "Please enter an application rate" |
Application method | How was the fertilizer applied? The user will pick a value from a dropdown of application methods already defined in the platform. Examples of application methods are: Folia, Side Placement, Fertigation and Broadcasting. If they fail to select a value, show the message "Please select an application method" |
Total quantity applied | This is automatically calculated. The total volume of chemical used to cover the plot. 300ml/acre for folia applications/drench/fertigation - E3 MULTIPLY BY E4. For side placement application method, of fertilizer (E3 multiplying plant population) |
Total filling of machine | The number of times the user fiils the knapsack before covering the field. This is applicable when application method is Folia. Only digits are allowed. If they fail to enter a value show the message Please enter a number. |
Applicator | The person performing the activity. This should default to the user signed in and recording the activity. |
Field | Description |
---|---|
Date and time | The date and time the pesticide application was done. It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date and time from a calendar. If they fail to enter a value for this show the message "Please select a date and time" |
Trade name | The trade name of the pesticide applied. This should be a dropdown of pesticides defined in the platform. If they fail to select a value for this show the message "Please select a pesticide trade name" |
Active Ingredients | The active ingredients of trade name selected above.. This should be a dropdown of active ingredients already defined in the platform. Multiple active ingredieints can be selected from the dropdown. If they fail to select a value for this show the message "Please select an active ingredient". |
Target | What pests the activity was targetting. The pests should be a dropdown of all pests already defined in the platform. If they fail to enter a value for this, show the message "Please select a target" |
Application rationale | The purpose of application. This is a dropdown of rationales already defined in the platform. Examples of rationales are: Preventive, Control If they fail to select a value, show the message "Please select an application rationale" |
Application method | How was the pesticide applied? The user will pick a value from a dropdown of application methods already defined in the platform. Examples of application methods are: Spraying, Dusting, Fumigation or Drenching. If they fail to select a value, show the message "Please select an application method" |
Application rate | If they fail to enter a value, show the message "Please enter an application rate" |
Weather condition | If they fail to enter a value, show the message "Please enter a weather condition" |
PHI | The number of days after application that the produce is safe for consumption. This is usually on the label and applicable to insecticides only. User will select the value from a list of PHI values. Examples are 3 days, 7 days, 14 days, 21 days. If they fail to enter a value, show the message "Please select a PHI value" |
Application machine | The machine used in performing the activity. This should be selected from a dropdown of application machines already defined in the platform. Examples are: Irrigation system, Knapsack sprayer, Boom sprayer. If they fail to enter a value, show the message "Please select an application machine" |
Applicator | The person performing the activity. This should default to the user signed in and recording the activity. |
Field | Description |
---|---|
Date | The date irrigation was done. It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Irrigation type | The type of irrigation performed. This should be a dropdown of irrigation types defined in the platform. Examples are: Drip irrigation, shower, sprinkler, sprinkler gun, furrow irrigation. If they fail to select a value for this show the message "Please select an irrigation type" |
Duration | The duration of the irrigation, in minutes. If they fail to enter a value for this show the message "Please enter a duration". |
Volume of water | This is automatically calculated. The quantity of water used for the irrigation. Obtained by multiplying the duration and irrigation system flow rate |
Each culturl practice has its own set of data that needs to be collected. In all cases, date is always required.
Field | Description |
---|---|
Date | The date weeding was carried out. It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Number of weeders | The total number of people who performed the activity. The user can only enter digits in this case. If they fail to enter a value for this show the message "Please enter how many people performed this activity" |
Names of weeders | The names of those who performed the weeding. This is not a required field. The system should suggest names already entered in a similar activity when the user starts to type. For example, if last season one of the people whoo performed weeding was Michael Ocansey, the moment the farmer starts typing Mic, the app should suggest all previous users who weeded and match Mic.. |
Field | Description |
---|---|
Date | The date traps were installed. It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Type | The type of traps installed. This will be selected from a dropdown of traps already defined. If they fail to enter a value for this show the message "Please select a trap type" |
Quantity | The total number of traps installed on this date. Only digits should be entered for this fields. If they fail to enter a value for this show the message "Please enter a quantity" |
Target pest | Which pests the trap was targetting. This will be a dropdown of all pests defined in the system. The user can select multiple target pests. If they fail to select a value for this show the message "Please select at least one target pest" |
Field | Description |
---|---|
Date | The date staking was done . It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Field | Description |
---|---|
Date | The date harvesting was done. It is possible the farmer may record the activity at a date later than when it was performed. They thus, need to be able to select the date from a calendar. If they fail to enter a value for this show the message "Please select a date" |
Quantity | This should be digits only. If they fail to enter a value for this show the message "Please enter quantity harvested" |
Measure | The measure of the quantity above. Example could be kg, tonnes. The measure is selected from a list of measures already defined in the platform. If they fail to select a value for this show the message "Please select a measure". |
Plot | Which plot was the harvesting done from. This will be a dropdown of all the plots registered to this farmer. If they fail to select a value for this, show the message "Please select a plot" |
Once the farming season is done, the farm will need to be archived. Archiving the farm means the farmer will not be able to add any more activities. The farmer can however see all past activites performed on the field. Archiving a field happens in two ways.
In This Document