The following information shall be documented among others on every round of fruits received at the factory
All fields in red are required.
Field | Description |
---|---|
Supplier | The supplier who delivered the fruits. This is selected from a list of suppliers already defined. If they fail to select a value show the message "Please select a supplier" |
Country of origin | This aplies to fruits that are imported. |
Crop | The crop that was received. This should be a dropdown of all crops defined. If they fail to select a value show the message "Please select a crop". |
Variety | The variety of crop that was received. This should be a dropdown of all varieties defined for crop above. If they fail to select a value show the message "Please select a crop variety". |
Quantity received | Must be numeric and entered. If they fail to enter a value show the message "Please enter the quantity received". |
Weight received | Must be numeric and entered. The unit should be in kgs. |
Date received | The date fruits were received. Should default to today but editable. If they fail to select a value show the message "Please select a date" |
Time received | The time fruits were received. Should default to time record is being entered but editable. If they fail to enter a value show the message "Please enter a time" |
Fruit intake code | This is autogenerated and consists of ten characters (two letters and eight digits) |
Delivery notes | Any additional comment |
Warehouse | Should be selected from a list of warehouses already defined. |
Product ID | Day of Arrival | Month of Arrival | Year of arrival | Lot of the Day |
---|---|---|---|---|
I M | 17 | 12 | 24 | 01 |
I = Intake | M = Mango |
Lot of the Day is incremental. 01 above means this is the first batch of fruits received for the day. If another batch is received in the same day, the lot number becomes 02.
In This Document