Without farms there are no crops, and this indirectly means there is nothing to trace. An admin regis All farms need to be tied to a supplier. A supplier can have multiple farms. The details about a supplier are collected separately.
The following data needs to be collected about a supplier's farm.
Field | Description |
---|---|
Supplier | The supplier needs to be selected from a list of suppliers already registered and approved.. If they fail to select a value for this show the message "Please select a supplier" |
Name | The name of the farm. If they fail to enter a value for this show the message "Please enter a name for this farm" |
Location | The location of the farm. This could be a town name or any descriptive location understood by Agropal. If they fail to enter a value for this show the message "Please enter a location for this farm" |
Size | The size of the farm. This will be measured by the app or acres entered in the web app. If they fail to enter a value for this show the message "Please generate/enter a size for this farm" |
Population | The plant population. How many trees were/are planted on the farm. If they fail to enter a value for this show the message "Please enter plant population" |
Crop | The crop cultivated on the farm. The crop will be selected from what's already been defined in setup > crops. If they fail to select a value show the message "Please select a crop" |
Year of cropping | The year the crops were cultivated. Show a dropdown starting from this year going back 5 years. If they fail to select a value show the message "Please select a cropping year" |
Person in charge | Name of the person in charge of the farm. This should be entered as free form text |
Person in charge contact | Contact number of the person in charge of the farm. This should be entered as free form text. |
In This Document