All fruit requisitions are made available to the intake supervisor who reviews and issues. From the list of requisitions, the supervisor can click on Issue to enter the information below. All fields in red are required.
Field | Description |
---|---|
Intake code | Must select an intake code. Note that intake codes are tied to fruits received from suppliers. WIll be great to see the supplier name attached to the intake code.. |
Quantity (kg) | Must be numeric and in kilograms. This is the quantity being issued from intake code above. The quantity should default to what was entered for that intake code when it was received from the supplier but can be reduced. |
Date issued | Date the request was issued. This is entered just once for each issuing. Should default to today but editable. If they fail to select a value show the message "Please select a date" |
The supervisor can select quantities from several intake codes to fulfill a request. See sample table below.
Supplier Name | Intake Code | Quantity (kg) |
---|---|---|
Mike & Sons | IM16122401 | 500 |
Mike & Sons | IM17122401 | 200 |
Sugar Farms | IM17122402 | 200 |
The requisition table should show status and other details about the issue.
Status | Description |
---|---|
pending | If the request has not been worked on by the intake supervisor |
issued | If the quantity requested is the same quantity issued |
partially issued | If the quantity issued is less than quantity requested |
In This Document