All fruits issued to production shall be issued based on a request from the production manager. The production manager shall generate the unique production code for the quantity of fruits to be issued against his request. All quantities of fruit issued for a production code are considered a lot.
The information below forms a requisition. All fields in red are required.
Field | Description |
---|---|
Crop | The crop being requested. This should be a dropdown of all crops defined. If they fail to select a value show the message "Please select a crop". |
Variety | The variety of crop above. This should be a dropdown of all varieties defined for crop above. If they fail to select a value show the message "Please select a crop variety". |
Class | The class of crop variety above. This should be a dropdown of all crop classes defined for variety above. If they fail to select a value show the message "Please select a crop variety class". |
Quantity (kg) | Must be numeric and in kilograms. If they fail to enter a value show the message "Please enter the quantity being requested". |
Customer | The customer this order is being processed for. Should be selected from a dropdown of customers already defined. |
Production code | The production code relating to the request. This should be automatically generated but editable. See generation of production code below. |
Date requested | The date fruits were requested. Should default to today but editable. If they fail to select a value show the message "Please select a date" |
Requested by | The logged in user |
Product ID | Day of Production | Month of Production | Year of Production | Lot of the Day |
---|---|---|---|---|
P M | 17 | 12 | 24 | 01 |
P = Production | M = Mango |
In This Document