Without crops there is nothing to trace. All activities are carried out with respect to crops. The following data needs to be collected when defining crops.
Field | Description |
---|---|
Name | The name of the crop. If they fail to enter a value for this show the message "Please enter a crop name" |
Code | The code to prefix intake and production codes with when dealing with this crop. This needs to be maximum three characters. If they fail to enter a value for this show the message "Please enter a code" |
Code for article number | The code to prefix traceability codes with when dealing with this crop. This needs to be maximum three characters and all uppercase |
Type | The type of crop this is. Options are vegetable and fruit. The user can select one from a dropdown. If they fail to enter a value for this show the message "Please select a crop type". |
Crops can exist in different varieties and it is possible Agropal may be dealing in several varieties of the same crop. To clearly indidicate which varieties are being used, it is important to define a list of crop varieties that will be used.
The following details need to be collected when defining crop varities.
Field | Description |
---|---|
Name | The name of the crop variety. If they fail to enter a value for this show the message "Please enter a crop variety name" |
Crop | Which crop is this variety tied to. This needs to be a dropdown of all crops already defined. The user can select only one crop. If they fail to enter a value for this show the message "Please select a crop". |
Code | The traceability code to append to the crop code when recording entries for this crop variety. This is optional. If no code is entered, the crop code is the only thing used in the traceability code prefix. |
Crop varieties can exist in different classes and it is possible Agropal may be dealing in several classes of the same crop. To clearly indidicate which classes are being used, it is important to define a list of crop classes that will be used.
The following details need to be collected when defining crop classes.
Field | Description |
---|---|
Name | The name of the crop class. If they fail to enter a value for this show the message "Please enter a crop class" |
Crop variety | Which crop variety is this class tied to. This needs to be a dropdown of all crop varieties for the crop classes are being added to. The user can select only one crop variety. If they fail to enter a value for this show the message "Please select a crop variety". |
Code | The traceability code to append to the crop code when recording entries for this crop class. This is optional. If no code is entered, the crop variety code is the only thing used in the traceability code prefix. |
Code for article number | The code to prefix traceability codes with when dealing with this crop class. This needs to be maximum three characters and all uppercase |
In This Document